Канал | X2 | Частота (THz) | Длина волны (nm) |
17 | X2d-DWDM-2SM-XX-YYSC | 191.7 | 1563.86 |
18 | X2d-DWDM-2SM-XX-YYSC | 191.8 | 1563.05 |
19 | X2d-DWDM-2SM-XX-YYSC | 191.9 | 1562.23 |
20 | X2d-DWDM-2SM-XX-YYSC | 192.0 | 1561.42 |
21 | X2d-DWDM-2SM-XX-YYSC | 192.1 | 1560.61 |
22 | X2d-DWDM-2SM-XX-YYSC | 192.2 | 1559.79 |
23 | X2d-DWDM-2SM-XX-YYSC | 192.3 | 1558.98 |
24 | X2d-DWDM-2SM-XX-YYSC | 192.4 | 1558.17 |
25 | X2d-DWDM-2SM-XX-YYSC | 192.5 | 1557.36 |
26 | X2d-DWDM-2SM-XX-YYSC | 192.6 | 1556.55 |
27 | X2d-DWDM-2SM-XX-YYSC | 192.7 | 1555.75 |
28 | X2d-DWDM-2SM-XX-YYSC | 192.8 | 1554.94 |
29 | X2d-DWDM-2SM-XX-YYSC | 192.9 | 1554.13 |
30 | X2d-DWDM-2SM-XX-YYSC | 193.0 | 1553.33 |
31 | X2d-DWDM-2SM-XX-YYSC | 193.1 | 1552.52 |
32 | X2d-DWDM-2SM-XX-YYSC | 193.2 | 1551.72 |
33 | X2d-DWDM-2SM-XX-YYSC | 193.3 | 1550.92 |
34 | X2d-DWDM-2SM-XX-YYSC | 193.4 | 1550.12 |
35 | X2d-DWDM-2SM-XX-YYSC | 193.5 | 1549.32 |
36 | X2d-DWDM-2SM-XX-YYSC | 193.6 | 1548.51 |
37 | X2d-DWDM-2SM-XX-YYSC | 193.7 | 1547.72 |
38 | X2d-DWDM-2SM-XX-YYSC | 193.8 | 1546.92 |
39 | X2d-DWDM-2SM-XX-YYSC | 193.9 | 1546.12 |
40 | X2d-DWDM-2SM-XX-YYSC | 194.0 | 1545.32 |
41 | X2d-DWDM-2SM-XX-YYSC | 194.1 | 1544.53 |
42 | X2d-DWDM-2SM-XX-YYSC | 194.2 | 1543.73 |
43 | X2d-DWDM-2SM-XX-YYSC | 194.3 | 1542.94 |
44 | X2d-DWDM-2SM-XX-YYSC | 194.4 | 1542.14 |
45 | X2d-DWDM-2SM-XX-YYSC | 194.5 | 1541.35 |
46 | X2d-DWDM-2SM-XX-YYSC | 194.6 | 1540.56 |
47 | X2d-DWDM-2SM-XX-YYSC | 194.7 | 1539.77 |
48 | X2d-DWDM-2SM-XX-YYSC | 194.8 | 1538.98 |
49 | X2d-DWDM-2SM-XX-YYSC | 194.9 | 1538.19 |
50 | X2d-DWDM-2SM-XX-YYSC | 195.0 | 1537.40 |
51 | X2d-DWDM-2SM-XX-YYSC | 195.1 | 1536.61 |
52 | X2d-DWDM-2SM-XX-YYSC | 195.2 | 1535.82 |
53 | X2d-DWDM-2SM-XX-YYSC | 195.3 | 1535.04 |
54 | X2d-DWDM-2SM-XX-YYSC | 195.4 | 1534.25 |
55 | X2d-DWDM-2SM-XX-YYSC | 195.5 | 1533.47 |
56 | X2d-DWDM-2SM-XX-YYSC | 195.6 | 1532.68 |
57 | X2d-DWDM-2SM-XX-YYSC | 195.7 | 1531.90 |
58 | X2d-DWDM-2SM-XX-YYSC | 195.8 | 1531.12 |
59 | X2d-DWDM-2SM-XX-YYSC | 195.9 | 1530.33 |
60 | X2d-DWDM-2SM-XX-YYSC | 196.0 | 1529.55 |
61 | X2d-DWDM-2SM-XX-YYSC | 196.1 | 1528.77 |
X2d –трансивер (d – поддержка DDM)
DWDM – тип трансивера
2SM – двухволоконный трансивер (SM – одномодовый)
XX – номер DWDM канала ITU-T
YYSC – расстояние (40 или 80 км), (SC – тип коннектора)