Канал | SFP | Частота (THz) | Длина волны (nm) |
15 | SFPd-DWDM-2SM-XX-XXLC | 191.5 | 1565.50 |
16 | SFPd-DWDM-2SM-XX-XXLC | 191.6 | 1564.68 |
17 | SFPd-DWDM-2SM-XX-XXLC | 191.7 | 1563.86 |
18 | SFPd-DWDM-2SM-XX-XXLC | 191.8 | 1563.05 |
19 | SFPd-DWDM-2SM-XX-XXLC | 191.9 | 1562.23 |
20 | SFPd-DWDM-2SM-XX-XXLC | 192.0 | 1561.42 |
21 | SFPd-DWDM-2SM-XX-XXLC | 192.1 | 1560.61 |
22 | SFPd-DWDM-2SM-XX-XXLC | 192.2 | 1559.79 |
23 | SFPd-DWDM-2SM-XX-XXLC | 192.3 | 1558.98 |
24 | SFPd-DWDM-2SM-XX-XXLC | 192.4 | 1558.17 |
25 | SFPd-DWDM-2SM-XX-XXLC | 192.5 | 1557.36 |
26 | SFPd-DWDM-2SM-XX-XXLC | 192.6 | 1556.55 |
27 | SFPd-DWDM-2SM-XX-XXLC | 192.7 | 1555.75 |
28 | SFPd-DWDM-2SM-XX-XXLC | 192.8 | 1554.94 |
29 | SFPd-DWDM-2SM-XX-XXLC | 192.9 | 1554.13 |
30 | SFPd-DWDM-2SM-XX-XXLC | 193.0 | 1553.33 |
31 | SFPd-DWDM-2SM-XX-XXLC | 193.1 | 1552.52 |
32 | SFPd-DWDM-2SM-XX-XXLC | 193.2 | 1551.72 |
33 | SFPd-DWDM-2SM-XX-XXLC | 193.3 | 1550.92 |
34 | SFPd-DWDM-2SM-XX-XXLC | 193.4 | 1550.12 |
35 | SFPd-DWDM-2SM-XX-XXLC | 193.5 | 1549.32 |
36 | SFPd-DWDM-2SM-XX-XXLC | 193.6 | 1548.51 |
37 | SFPd-DWDM-2SM-XX-XXLC | 193.7 | 1547.72 |
38 | SFPd-DWDM-2SM-XX-XXLC | 193.8 | 1546.92 |
39 | SFPd-DWDM-2SM-XX-XXLC | 193.9 | 1546.12 |
40 | SFPd-DWDM-2SM-XX-XXLC | 194.0 | 1545.32 |
41 | SFPd-DWDM-2SM-XX-XXLC | 194.1 | 1544.53 |
42 | SFPd-DWDM-2SM-XX-XXLC | 194.2 | 1543.73 |
43 | SFPd-DWDM-2SM-XX-XXLC | 194.3 | 1542.94 |
44 | SFPd-DWDM-2SM-XX-XXLC | 194.4 | 1542.14 |
45 | SFPd-DWDM-2SM-XX-XXLC | 194.5 | 1541.35 |
46 | SFPd-DWDM-2SM-XX-XXLC | 194.6 | 1540.56 |
47 | SFPd-DWDM-2SM-XX-XXLC | 194.7 | 1539.77 |
48 | SFPd-DWDM-2SM-XX-XXLC | 194.8 | 1538.98 |
49 | SFPd-DWDM-2SM-XX-XXLC | 194.9 | 1538.19 |
50 | SFPd-DWDM-2SM-XX-XXLC | 195.0 | 1537.40 |
51 | SFPd-DWDM-2SM-XX-XXLC | 195.1 | 1536.61 |
52 | SFPd-DWDM-2SM-XX-XXLC | 195.2 | 1535.82 |
53 | SFPd-DWDM-2SM-XX-XXLC | 195.3 | 1535.04 |
54 | SFPd-DWDM-2SM-XX-XXLC | 195.4 | 1534.25 |
55 | SFPd-DWDM-2SM-XX-XXLC | 195.5 | 1533.47 |
56 | SFPd-DWDM-2SM-XX-XXLC | 195.6 | 1532.68 |
57 | SFPd-DWDM-2SM-XX-XXLC | 195.7 | 1531.90 |
58 | SFPd-DWDM-2SM-XX-XXLC | 195.8 | 1531.12 |
59 | SFPd-DWDM-2SM-XX-XXLC | 195.9 | 1530.33 |
60 | SFPd-DWDM-2SM-XX-XXLC | 196.0 | 1529.55 |
61 | SFPd-DWDM-2SM-XX-XXLC | 196.1 | 1528.77 |
SFPd –трансивер (d – поддержка DDM)
DWDM - тип трансивера
2SM – двухволоконный трансивер (SM – одномодовый)
XX – номер DWDM канала ITU-T
XXLC – расстояние км, (LC – тип коннектора)